Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
4 01:07:31 267 Dan Harbidge Warrington Tri Club Male 4 Under 40 3 12:26 00:33 36:16 00:41 17:31
14 01:11:42 138 Jonathan Britton Warrington Tri Club Male 13 40+ 4 12:15 00:33 37:55 00:53 20:05
30 01:14:59 279 Craig McNeil Warrington Tri Club Male 28 Under 40 15 10:44 00:44 38:13 01:06 24:10
63 01:19:49 98 Paul Harbidge Warrington Tri Club Male 56 50+ 7 14:59 00:38 39:24 00:53 23:53
95 01:22:59 191 Will Austin Warrington Tri Club Male 84 Under 40 39 14:40 00:50 43:44 00:58 22:45
122 01:25:13 107 Paul Lewis Warrington Tri Club Male 109 50+ 15 21:13 00:58 38:05 01:27 23:28
125 01:25:57 70 Kathryn Schofield Warrington Tri Club Female 16 Under 40 11 13:22 00:44 46:47 00:57 24:05
222 01:39:43 36 Charlie Sholl Warrington Tri Club Female 55 40+ 17 16:46 01:37 51:07 01:34 28:38
Not started 168 Paul Kenyon Warrington Tri Club Male 40+          
Not started 186 Stephen Weston Warrington Tri Club Male 40+