Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
6 01:09:15 268 Che Heard St Helens Tri Male 6 Under 40 5 10:59 00:27 38:18 01:00 18:30
58 01:19:28 43 Emma Austin St Helens Tri Female 7 Under 40 5 11:22 00:38 42:31 01:04 23:51
84 01:22:10 15 Myka Heard St Helens Tri Female 9 50+ 2 13:51 00:44 41:48 01:05 24:40
97 01:23:09 181 Paul Riley St Helens Tri Male 86 40+ 31 18:58 01:32 40:58 01:33 20:06
158 01:29:54 19 Carole James St Helens Tri Female 30 50+ 6 19:01 01:20 44:51 01:22 23:19
161 01:30:12 177 Rob Preston St Helens Tri Male 130 40+ 51 17:58 01:16 46:33 01:45 22:36
195 01:35:05 65 Cheryl Pace St Helens Tri Female 43 Under 40 23 19:16 01:31 48:02 01:16 24:57
237 01:43:39 95 Tony Doyle St Helens Tri Male 174 50+ 28 20:37 02:01 50:00 02:26 28:34
Not started 150 Mark Derbyshire St Helens Tri Male 40+