Gender
Category
Club
 
1 - 10 / 69  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
46 01:15:07 63 Kate Moulds Knutsford Tri Club Female 1 D 1
61 01:17:09 2 Lucy Scott Knutsford Tri Club Female 2 B 1
64 01:17:54 79 Kathrine Bancroft   Female 3 G 1
66 01:18:06 60 Andrea Baker Rochdale Triathlon Club Female 4 D 2
68 01:18:33 64 Jessica Archer-Clowes Chester Triathlon Club Female 5 E 1
74 01:18:59 92 Katie Benson Warrington Tri Club Female 6 H 1
79 01:19:32 88 Claire Thompson Vale Royal Ac Female 7 G 2
90 01:20:32 61 Zo� Brunton Mersey Tri Female 8 D 3
92 01:20:46 104 Linda Whittaker Astley & Tyldesley Road Runners Female 9 I 1
93 01:20:55 70 Natalie Jackson Bolton Triathlon Club Female 10 E 2