Gender
Category
Club
 
1 - 10 / 31  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
10 01:07:32 150 Mark Russell Bolton Triathlon Club Male 10 I 1
14 01:08:19 155 Dan Robson   Male 14 I 2
19 01:09:37 161 Sean Wells Rochdale Triathlon Club Male 19 I 3
28 01:11:50 154 Jonathan Tate Newcastle (Staffs) Tri Club Male 28 I 4 02:00
30 01:12:15 158 Karl Woolfenden Knutsford Tri Club Male 30 I 5
40 01:14:22 157 Simon Greenwood Chester Triathlon Club Male 40 I 6
86 01:20:02 153 Richard Woodford Altrincham Tri Club Male 79 I 7
92 01:20:46 104 Linda Whittaker Astley & Tyldesley Road Runners Female 9 I 1
100 01:21:33 152 Richard Kennaugh   Male 88 I 8
101 01:21:35 151 Martin Clancy Manchester Triathlon Club Male 89 I 9
* Penalty or bonus time included