Gender
Category
Club
 
1 - 10 / 39  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
7 01:04:53 200 Thomas Hardman Knutsford Tri Club Male 7 G 1
9 01:07:24 189 Andrew Howarth Chester Triathlon Club Male 9 G 2
35 01:13:17 187 Phill Prince Total Tri Training Male 35 G 3
52 01:16:07 195 Robin Horner Manchester Triathlon Club Male 51 G 4
57 01:16:53 205 Pete Cartledge Pirate Ship Of Fools Male 56 G 5
64 01:17:54 79 Kathrine Bancroft   Female 3 G 1
69 01:18:35 192 Jamie Leighton   Male 64 G 6
70 01:18:40 182 Giles Chesher Manchester Triathlon Club Male 65 G 7
72 01:18:47 193 Robert Cassidy Trieasy Male 67 G 8 02:00
76 01:19:15 191 Andy Burrows   Male 70 G 9
* Penalty or bonus time included