Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
10 01:07:32 150 Mark Russell Bolton Triathlon Club Male 10 I 1
13 01:08:19 147 Simon Myers Bolton Triathlon Club Male 13 H 1
78 01:19:30 11 Ian Hodkinson Bolton Triathlon Club Male 72 J 9
93 01:20:55 70 Natalie Jackson Bolton Triathlon Club Female 10 E 2
110 01:22:26 179 Chris Wray Bolton Triathlon Club Male 95 G 14
132 01:25:30 114 Steve Spamer Bolton Triathlon Club Male 110 H 23
197 01:38:38 28 Mark Jackson Bolton Triathlon Club Male 151 J 24
DNS 7 Steven Buck Bolton Triathlon Club Male J