Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
129 01:25:14 55 Crissy Milton High Peak Triathlon Club Female 22 L 1
167 01:31:03 54 Teresa Hollins Rochdale Triathlon Club Female 34 L 2
170 01:31:23 42 Robert Bushell   Male 136 L 1
186 01:35:33 56 Rosemary Symms Chester Triathlon Club Female 43 L 3 02:00
196 01:38:25 52 Wendy Grundy Rochdale Triathlon Club Female 46 L 4
208 01:44:37 43 David Broadfoot   Male 155 L 2
217 01:54:04 53 Ruth Hare Middleton Harriers Female 60 L 5
DQ 44 Ron Skilling Knutsford Tri Club Male L
* Penalty or bonus time included