Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
6 01:06:08 175 Nick Riding Warrington Tri Club Male 6 Under 40 6
9 01:07:32 89 Dan Harbidge Warrington Tri Club Male 9 Under 40 9
14 01:09:56 186 Jonathan Britton Warrington Tri Club Male 14 40+ 4
31 01:14:27 139 Mike Douglas Warrington Tri Club Male 31 Under 40 19
32 01:14:39 286 Paul Harbidge Warrington Tri Club Male 32 50+ 3
34 01:15:02 204 Mark Mitchell Warrington Tri Club Male 34 40+ 11
45 01:16:49 180 Chris Flavell Warrington Tri Club Male 44 40+ 17
117 01:25:25 267 Paul Lewis Warrington Tri Club Male 107 50+ 12
170 01:33:24 264 Steven Carter Warrington Tri Club Male 148 50+ 24
Not started 71 Sue Beesley Warrington Tri Club Female 50+