Gender
Category
Club
 
1 - 10 / 16  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
37 01:15:11 235 Sean Simmons Chester Triathlon Club Male 37 40+ 13
48 01:17:01 297 Iain Wood Chester Triathlon Club Male 47 50+ 5
76 01:20:33 236 Dominique Miller Chester Triathlon Club Male 73 40+ 28
104 01:23:58 245 Ray Tran Chester Triathlon Club Male 96 40+ 40
119 01:25:50 62 Lucy Howell Chester Triathlon Club Female 11 40+ 4
124 01:26:37 196 Toby Shipley Chester Triathlon Club Male 111 40+ 48
166 01:33:04 295 Graham Nellist Chester Triathlon Club Male 145 50+ 22
175 01:33:50 61 Lynne Little Chester Triathlon Club Female 26 40+ 7
188 01:35:04 248 Derek Underwood Chester Triathlon Club Male 156 40+ 59
Not started 51 Faye Clowes Chester Triathlon Club Female 40+