Gender
Category
Club
 
1 - 10 / 301  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
1 01:02:06 104 Alex Lawton Torq Male 1 Under 40 1
2 01:04:23 91 Peter Gaskell The Endurance Store Male 2 Under 40 2 02:00
3 01:04:50 155 Matt Barnes Manchester Triathlon Club Male 3 Under 40 3
4 01:05:12 115 Paul Skipper Mersey Tri Male 4 Under 40 4
5 01:05:30 93 Robert Bridges Manchester Triathlon Club Male 5 Under 40 5
6 01:06:08 175 Nick Riding Warrington Tri Club Male 6 Under 40 6
7 01:06:57 122 Xavi Manel-la Mersey Tri Male 7 Under 40 7
8 01:07:22 99 alexander young   Male 8 Under 40 8
9 01:07:32 89 Dan Harbidge Warrington Tri Club Male 9 Under 40 9
10 01:07:36 90 Owen Mitchell   Male 10 Under 40 10
* Penalty or bonus time included