Event
Category
Age Group
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Category Pos Age Group Pos Swim T1 Cycle T2 Run Penalty
14 01:18:23 6 Ethan Nevett Manchester Triathlon Club Open 14 Under 40 6 11:56 01:41 43:30 01:54 19:20
68 01:30:29 163 Edward Stott Manchester Triathlon Club Open 55 Under 40 22 15:07 02:14 47:49 01:37 23:40
69 01:30:37 96 Martin Forker Manchester Triathlon Club Open 56 40+ 19 19:49 02:15 44:10 01:48 22:35
85 01:33:53 167 Mathew Edwards Manchester Triathlon Club Open 70 Under 40 26 22:55 03:00 40:45 01:35 25:35
93 01:36:02 47 Tim Criddle Manchester Triathlon Club Open 75 60+ 8 19:03 02:16 45:20 01:22 27:58
98 01:38:18 153 Humberto Moreira Vaz de Abreu Manchester Triathlon Club Open 79 40+ 22 19:28 03:02 51:16 02:14 22:16
106 01:40:02 68 Simon Davidson Manchester Triathlon Club Open 84 50+ 22 22:23 04:12 46:03 02:03 25:19
109 01:41:12 23 Jacky Taylor Manchester Triathlon Club Female 24 50+ 8 17:34 02:41 49:17 01:32 30:07
136 01:51:54 29 Hugh Mckenna Manchester Triathlon Club Open 102 60+ 10 19:50 04:00 52:58 02:02 33:01
Not started N/A Lucy Levine Manchester Triathlon Club Female Under 40