Event
Category
Age Group
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Category Pos Age Group Pos Swim T1 Cycle T2 Run Penalty
5 01:11:21 155 Phil Ellison Adapted endurance Open 5 40+ 3 14:48 01:17 34:34 00:53 19:46
9 01:16:04 50 Mark Livingston Adapted endurance Open 9 50+ 1 14:40 01:50 38:52 01:16 19:23
54 01:27:06 169 Gaynor Beckett Adapted endurance Female 9 50+ 3 14:41 01:51 43:07 01:22 26:04
70 01:30:48 150 David Bull Adapted endurance Open 57 Under 40 23 19:49 02:28 43:52 01:45 22:51
80 01:32:50 102 Andrew Austin Adapted endurance Open 65 50+ 15 18:23 02:19 43:48 01:37 26:42
88 01:34:32 22 Cherryl Orrick Adapted endurance Female 17 50+ 5 16:17 01:39 48:34 01:12 26:48
Not started N/A Cheryl Hutchins Adapted endurance Female 60+          
Not started N/A Gareth Fayle Adapted endurance Open 40+