Event
Category
Age Group
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Category Pos Age Group Pos Swim T1 Cycle T2 Run Penalty
4 01:10:04 66 Martin Cain TeamTriGuru Open 4 40+ 4 12:06 01:36 36:27 01:19 18:34
17 01:20:30 111 Carl Hodskinson TeamTriGuru Open 17 50+ 5 13:49 02:14 41:19 01:15 21:51
49 01:28:46 5 Thomas Clarke TeamTriGuru Open 42 50+ 10 14:30 03:09 43:30 01:47 25:48
76 01:32:36 50 Michael Reeves TeamTriGuru Open 59 50+ 15 14:49 02:35 45:00 02:23 27:46
93 01:36:26 1 Vaughan Olivier TeamTriGuru Open 73 60+ 5 17:11 03:21 45:54 01:52 28:06
97 01:37:02 163 Peter Woodward TeamTriGuru Open 76 40+ 20 13:28 03:28 48:23 01:51 29:50
105 01:39:19 26 Mick Ashton TeamTriGuru Open 80 50+ 19 17:20 04:38 49:41 01:58 25:40
109 01:40:00 116 Howard Bamber TeamTriGuru Open 81 60+ 8 19:36 04:20 47:24 01:46 26:51
118 01:43:01 114 Alison Blackshaw TeamTriGuru Female 30 60+ 3 16:15 03:52 52:00 02:39 28:12
DNS N/A Simon Davis TeamTriGuru Open 40+