Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
45 01:22:43 73 Andrew Rogers Rochdale Triathlon Club Male 39 50+ 8 19:12 02:10 40:30 01:03 19:47
65 01:27:19 177 Stephen Leak Rochdale Triathlon Club Male 55 60+ 3 18:13 02:50 40:46 01:08 24:20
89 01:30:03 3 Lawrence Boswell Rochdale Triathlon Club Male 72 60+ 8 21:19 02:21 41:53 00:56 23:32
106 01:32:25 123 Victoria Smith Rochdale Triathlon Club Female 25 50+ 3 20:10 03:19 43:05 01:21 24:29
129 01:36:13 81 Trevor Morgan Rochdale Triathlon Club Male 98 50+ 26 12:31 03:02 44:08 03:08 33:23
141 01:38:44 27 TERESA20 HOLLINS Rochdale Triathlon Club Female 38 60+ 2 18:33 03:37 46:49 01:27 28:17
142 01:38:48 5 Robert Newstead Rochdale Triathlon Club Male 104 50+ 29 18:43 03:58 44:32 02:19 29:13
168 01:52:26 68 Caroline Hadfield Rochdale Triathlon Club Female 53 40+ 21 22:30 04:21 49:58 02:27 33:08
174 02:00:10 121 Karen Vale Rochdale Triathlon Club Female 59 50+ 9 25:33 04:43 52:18 03:08 34:26
Not started N/A Andrew Smith Rochdale Triathlon Club Male 50+