Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle Run Penalty
5 01:09:43 58 Laura Gray Total Tri Training Female 1 Senior 1 12:23 00:37 37:21 19:20
7 01:12:24 13 Kevin McCloskey Total Tri Training Male 6 50+ 1 12:18 00:57 38:41 20:26
8 01:12:28 54 Emily Jevons Total Tri Training Female 2 Senior 2 10:57 00:52 40:15 20:23
36 01:18:30 255 Laura Fairhurst Total Tri Training Female 9 40+ 2 12:54 01:09 40:16 24:10
79 01:24:14 202 Joanna Forster Total Tri Training Female 19 40+ 8 15:06 00:46 43:10 25:11
151 01:32:40 226 Jan Wyles Total Tri Training Female 39 50+ 5 19:37 01:03 45:22 26:36
192 01:38:09 209 Mairi Mccloskey Total Tri Training Female 57 50+ 8 21:41 01:45 48:16 26:25
Not started N/A Simon Davis Total Tri Training Male 40+