Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
12 01:10:42 143 Jonathan Britton Warrington Tri Club Male 12 40+ 8 11:04 01:08 * 37:38 00:56 19:54
24 01:13:58 207 Mike Douglas Warrington Tri Club Male 23 Under 40 11 12:36 00:44 * 39:14 00:57 20:26
51 01:18:17 257 Craig McNeil Warrington Tri Club Male 50 Under 40 26 10:19 00:55 * 40:37 01:08 25:16
126 01:26:51 38 Gillian Shaw Warrington Tri Club Female 20 40+ 9 15:54 01:16 * 46:05 01:07 22:27
141 01:28:26 80 Kathryn Schofield Warrington Tri Club Female 24 Under 40 13 13:28 00:39 * 46:22 01:09 26:46
178 01:34:24 40 Joanne Smith Warrington Tri Club Female 46 40+ 16 15:52 02:30 * 48:03 01:10 26:47
Not started 16 Mary Hayden-Frazer Warrington Tri Club Female 60+          
* Penalty or bonus time included