Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
4 01:07:27 161 Dean Field Newcastle (Staffs) Tri Club Male 4 40+ 3 12:45 00:59 * 33:19 01:16 19:06
9 01:10:08 132 Ian Smith Newcastle (Staffs) Tri Club Male 9 50+ 1 11:16 00:55 * 37:14 01:09 19:32
48 01:17:37 114 Michael Howard Newcastle (Staffs) Tri Club Male 47 50+ 5 15:15 01:41 * 37:17 02:05 21:17
78 01:21:29 146 Simon Chubb Newcastle (Staffs) Tri Club Male 72 40+ 24 15:40 01:13 * 40:14 01:03 23:18
91 01:23:03 49 Amanda Young Newcastle (Staffs) Tri Club Female 9 50+ 2 16:38 01:30 * 41:50 01:01 22:01
145 01:29:11 283 Mike Wilkinson Newcastle (Staffs) Tri Club Male 119 Under 40 52 14:33 01:46 * 46:53 01:44 24:12
175 01:33:28 5 Heike Chapman Newcastle (Staffs) Tri Club Female 43 40+ 14 16:10 01:14 * 48:12 00:53 26:58
201 01:41:15 7 Chicken Cox Newcastle (Staffs) Tri Club Female 56 40+ 20 17:27 02:35 50:55 01:41 28:36
* Penalty or bonus time included