Gender
Category
Club
 
1 - 10 / 15  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
3 01:06:24 186 bruce munro Manchester Triathlon Club Male 3 40+ 2 10:05 01:01 * 35:09 00:47 19:21
21 01:13:00 262 Jamie Platt Manchester Triathlon Club Male 20 Under 40 9 12:01 01:21 * 38:27 01:06 20:02
23 01:13:35 225 Mark Pagram Manchester Triathlon Club Male 22 40+ 10 12:15 01:14 * 39:38 00:59 19:27
34 01:16:10 224 Chris Hay Manchester Triathlon Club Male 33 Under 40 16 13:15 01:08 39:14 01:18 21:13
42 01:17:02 157 Chris Evans Manchester Triathlon Club Male 41 40+ 14 12:25 01:29 * 38:54 01:17 22:54
50 01:18:01 100 Tim Criddle Manchester Triathlon Club Male 49 50+ 6 13:40 01:16 * 39:14 01:01 22:48
65 01:19:56 258 George Michael Manchester Triathlon Club Male 60 Under 40 30 13:31 02:25 * 40:20 01:16 22:21
100 01:23:54 244 Lee Hulme Manchester Triathlon Club Male 89 Under 40 36 15:07 00:56 * 45:07 00:58 21:44
104 01:24:22 72 Heather MacLeod Manchester Triathlon Club Female 13 Under 40 4 13:49 01:51 * 44:52 01:03 22:45
111 01:25:16 76 Jenny Outhwaite Manchester Triathlon Club Female 15 Under 40 6 13:03 02:51 * 45:00 00:54 23:26
* Penalty or bonus time included