Gender
Category
Club
 
1 - 10 / 124  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
2 01:05:37 218 Peter Gaskell   Male 2 Under 40 1 09:11 00:33 * 33:59 00:45 21:08
8 01:09:35 200 Will Booth Loughborough Triathlon Male 8 Under 40 2 10:33 01:01 * 35:49 00:52 21:18
11 01:10:30 272 Thomas Stuart Trafford Metro SC Male 11 Under 40 3 09:37 00:47 * 39:08 00:53 20:03
13 01:11:02 209 Cameron Edmonds   Male 13 Under 40 4 12:25 01:35 * 36:38 00:52 19:30
15 01:11:30 239 Aiden Heap   Male 15 Under 40 5 12:03 01:29 38:58 00:54 18:03
16 01:11:37 81 Lucy Scott   Female 1 Under 40 1 10:58 00:41 * 38:20 00:45 20:50
17 01:11:55 240 Carl Henthorn Rochdale Triathlon Club Male 16 Under 40 6 12:55 00:51 * 36:23 01:00 20:43
18 01:12:21 274 Andrew Taylor Tri Guru Triathlon Club Male 17 Under 40 7 11:13 00:43 * 38:13 01:07 21:03
20 01:12:55 210 Paul Elliott Rochdale Triathlon Club Male 19 Under 40 8 13:51 00:30 * 37:49 00:42 20:00
21 01:13:00 262 Jamie Platt Manchester Triathlon Club Male 20 Under 40 9 12:01 01:21 * 38:27 01:06 20:02
* Penalty or bonus time included