Gender
Category
Club
 
1 - 10 / 91  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
1 01:04:50 166 James Garner Stockport Tri Club Male 1 40+ 1 10:14 00:38 * 35:08 00:42 18:06
3 01:06:24 186 bruce munro Manchester Triathlon Club Male 3 40+ 2 10:05 01:01 * 35:09 00:47 19:21
4 01:07:27 161 Dean Field Newcastle (Staffs) Tri Club Male 4 40+ 3 12:45 00:59 * 33:19 01:16 19:06
5 01:08:08 174 Peter Kirby   Male 5 40+ 4 12:25 01:20 * 34:31 01:09 18:41
6 01:09:04 182 Jonathan Metcalfe   Male 6 40+ 5 12:13 00:42 * 37:03 01:00 18:04
7 01:09:15 173 Rob Kerr SY Tri (Shrewsbury Triathlon) Male 7 40+ 6 13:01 01:23 * 35:18 00:49 18:43
10 01:10:13 141 Richard Barratt   Male 10 40+ 7 11:10 01:08 * 37:30 01:14 19:09
12 01:10:42 143 Jonathan Britton Warrington Tri Club Male 12 40+ 8 11:04 01:08 * 37:38 00:56 19:54
14 01:11:20 230 Craig Sephton   Male 14 40+ 9 12:35 01:12 * 36:36 01:11 19:43
23 01:13:35 225 Mark Pagram Manchester Triathlon Club Male 22 40+ 10 12:15 01:14 * 39:38 00:59 19:27
* Penalty or bonus time included