Gender
Category
Club
 
1 - 10 / 91  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
16 01:11:37 81 Lucy Scott   Female 1 Under 40 1 10:58 00:41 * 38:20 00:45 20:50
56 01:18:56 65 Emily Jevons Total Tri Training Female 2 Under 40 2 09:53 01:07 * 44:57 01:03 21:54
57 01:19:00 26 Jenny Kovacs Rochdale Triathlon Club Female 3 40+ 1 12:18 00:36 * 41:09 00:59 23:55
63 01:19:39 13 Claire Grimmer Knutsford Tri Club Female 4 40+ 2 12:05 01:13 * 41:23 00:57 23:58
64 01:19:51 86 Katie Thompson Scarab Triathlon Club Female 5 Under 40 3 12:47 01:14 * 43:20 00:49 21:38
67 01:20:05 24 Caitriona Kilburn Altrincham Triathlon Club Female 6 40+ 3 13:13 01:04 * 42:38 01:05 22:03
81 01:21:39 15 Julie Harrison Bott cycle team Female 7 50+ 1 13:14 01:12 * 40:40 01:25 25:06
88 01:22:41 31 Kate Mills Knutsford Tri Club Female 8 40+ 4 16:33 01:30 * 40:25 00:57 23:13
91 01:23:03 49 Amanda Young Newcastle (Staffs) Tri Club Female 9 50+ 2 16:38 01:30 * 41:50 01:01 22:01
92 01:23:05 35 Lindsay Purdie   Female 10 40+ 5 13:04 01:34 * 44:00 01:16 23:09
* Penalty or bonus time included