Gender
Category
Club
 
1 - 10 / 15  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
17 01:11:55 240 Carl Henthorn Rochdale Triathlon Club Male 16 Under 40 6 12:55 00:51 * 36:23 01:00 20:43
20 01:12:55 210 Paul Elliott Rochdale Triathlon Club Male 19 Under 40 8 13:51 00:30 * 37:49 00:42 20:00
38 01:16:30 118 Stephen Leak Rochdale Triathlon Club Male 37 50+ 4 13:13 01:00 * 39:07 01:02 22:07
44 01:17:22 241 Lawrence Hinchcliffe Rochdale Triathlon Club Male 43 Under 40 23 12:16 00:48 * 39:36 01:14 23:27
57 01:19:00 26 Jenny Kovacs Rochdale Triathlon Club Female 3 40+ 1 12:18 00:36 * 41:09 00:59 23:55
107 01:24:30 128 Angus Robinson Rochdale Triathlon Club Male 94 50+ 18 14:27 01:38 * 43:34 01:19 23:29
112 01:25:16 243 Roy Hughes Rochdale Triathlon Club Male 97 Under 40 38 15:15 02:05 * 43:59 * 03:29 20:28
128 01:27:03 185 Trevor Morgan Rochdale Triathlon Club Male 108 40+ 39 10:14 00:52 * 43:07 01:28 31:20
148 01:29:30 28 Julie Luckman Rochdale Triathlon Club Female 28 50+ 3 14:23 01:58 * 44:00 01:24 27:44
154 01:30:11 41 Vikki Smith Rochdale Triathlon Club Female 31 40+ 13 18:55 01:38 * 44:32 00:52 24:13
* Penalty or bonus time included