Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
25 01:14:01 170 Rik Heap Knutsford Tri Club Male 24 40+ 11 13:04 01:11 * 39:14 00:53 19:37
55 01:18:52 236 Steven Walsh Knutsford Tri Club Male 54 40+ 18 12:13 00:42 * 40:41 01:10 24:04
63 01:19:39 13 Claire Grimmer Knutsford Tri Club Female 4 40+ 2 12:05 01:13 * 41:23 00:57 23:58
80 01:21:39 156 Darren Edale Knutsford Tri Club Male 74 40+ 25 16:21 00:59 * 38:52 01:34 23:50
88 01:22:41 31 Kate Mills Knutsford Tri Club Female 8 40+ 4 16:33 01:30 * 40:25 00:57 23:13
131 01:27:39 87 Alexandra Trehane Knutsford Tri Club Female 22 Under 40 11 13:32 00:49 * 47:39 01:24 24:13
134 01:27:48 189 Matthew Allenby Knutsford Tri Club Male 111 Under 40 47 15:38 02:07 * 44:54 02:20 22:46
Not started 6 Lynda Cook Knutsford Tri Club Female 50+          
Not started 152 David Dickinson Knutsford Tri Club Male 40+          
* Penalty or bonus time included