Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
54 01:18:49 226 Steven Parsons Chester Triathlon Club Male 53 40+ 17 13:02 01:22 * 40:03 01:21 22:59
66 01:20:03 177 Rob Lawrence Chester Triathlon Club Male 61 40+ 20 12:14 03:55 * 37:37 01:53 24:21
83 01:22:01 231 Toby Shipley Chester Triathlon Club Male 76 40+ 26 13:04 00:58 * 39:39 01:32 26:45
139 01:28:20 123 Graham Nellist Chester Triathlon Club Male 116 50+ 21 15:09 02:39 * 43:31 01:26 25:33
140 01:28:22 266 Huw Seddon Chester Triathlon Club Male 117 Under 40 50 16:21 02:50 * 44:12 02:00 22:57
155 01:30:18 126 Karl Pearson Chester Triathlon Club Male 124 50+ 24 18:16 02:16 * 43:48 01:46 24:10
184 01:35:49 89 Isobel White Chester Triathlon Club Female 49 Under 40 24 15:41 01:59 * 48:37 00:48 28:42
230 01:49:32 22 Sarah Johnson Chester Triathlon Club Female 71 50+ 11 17:17 01:38 * 01:00:45 01:14 28:36
* Penalty or bonus time included