Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
27 01:14:41 121 Rob Monk Wrecsam Tri Club Male 26 60+ 1 10:34 01:15 * 36:32 01:11 25:07
31 01:15:04 135 simon troop Team TriGuru Male 30 60+ 2 12:23 00:53 * 37:33 01:24 22:49
68 01:20:08 98 John Coleman   Male 62 60+ 3 13:45 01:58 * 41:26 01:06 21:50
82 01:21:46 92 Mark Abbott none Male 75 60+ 4 15:48 02:25 * 39:09 01:12 23:10
122 01:26:05 119 Rene Middelveld Cerberus Male 103 60+ 5 14:02 02:56 * 39:16 * 03:41 26:08
127 01:26:56 107 Martin Gaskell   Male 107 60+ 6 13:30 01:08 * 44:03 02:01 26:11
162 01:31:13 125 David Parker   Male 127 60+ 7 19:12 03:28 * 43:49 01:38 23:05
179 01:34:30 19 Teresa Hollins Rochdale Triathlon Club Female 47 60+ 1 16:11 01:52 * 48:25 01:13 26:47
214 01:43:17 39 Janet Smith High Peak Triathlon Club Female 63 60+ 2 17:17 01:36 * 50:50 01:16 32:17
219 01:44:22 43 Tietsia Tempelaar "Triotters, Eindhoven triathlon club" Female 66 60+ 3 18:12 01:59 * 49:50 01:48 32:32
* Penalty or bonus time included