Gender
Category
Club
 
1 - 10 / 56  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
9 01:10:08 132 Ian Smith Newcastle (Staffs) Tri Club Male 9 50+ 1 11:16 00:55 * 37:14 01:09 19:32
19 01:12:47 106 Dave Gaskell   Male 18 50+ 2 12:08 01:04 * 37:12 00:51 21:31
29 01:14:50 110 Lee Grint   Male 28 50+ 3 09:47 01:22 * 39:58 01:02 22:40
38 01:16:30 118 Stephen Leak Rochdale Triathlon Club Male 37 50+ 4 13:13 01:00 * 39:07 01:02 22:07
48 01:17:37 114 Michael Howard Newcastle (Staffs) Tri Club Male 47 50+ 5 15:15 01:41 * 37:17 02:05 21:17
50 01:18:01 100 Tim Criddle Manchester Triathlon Club Male 49 50+ 6 13:40 01:16 * 39:14 01:01 22:48
52 01:18:38 120 Dominique Miller   Male 51 50+ 7 11:37 01:20 * 38:58 01:32 25:10
53 01:18:48 131 Forbes Simpson   Male 52 50+ 8 14:55 01:21 * 38:43 01:02 22:45
58 01:19:04 138 Lap Yeung Altrincham Triathlon Club Male 55 50+ 9 16:56 01:22 * 38:21 01:43 20:39
72 01:20:32 102 Andrew Davison   Male 66 50+ 10 14:08 01:10 * 41:22 01:05 22:45
* Penalty or bonus time included