Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
17 01:14:01 95 Nick Allen Rochdale triathlon club Male 17 40+ 5 13:48 00:40 38:12   21:20
19 01:14:48 164 Wesley Barnett Rochdale triathlon club Male 19 Under 40 11 14:33 00:39 39:13   20:22
70 01:24:34 148 Simon Beswick Rochdale triathlon club Male 64 40+ 24 16:28 01:13 39:46   27:05
103 01:30:24 11 Julie Luckman Rochdale triathlon club Female 15 50+ 5 15:32 01:07 45:30   28:14
104 01:30:35 71 Lawrence Boswell Rochdale triathlon club Male 89 50+ 21 19:36 01:15 43:52   25:50
112 01:31:29 197 Danny Parr Rochdale triathlon club Male 94 Under 40 36 15:18 01:16 44:16   30:37
118 01:32:44 53 Kirstie Williamson Rochdale triathlon club Female 19 Under 40 8 13:47 00:48 49:57   28:11
165 01:48:40 2 Rose Rowson Rochdale triathlon club Female 41 50+ 12 21:36 02:05 55:52   29:06
Not started 175 Ewan Winston Rochdale triathlon club Male Under 40