Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
5 01:10:21 193 Sean Connon Knutsford Tri Club Male 5 Under 40 5 13:29 00:47 37:08   18:55
29 01:17:15 157 Nick Lansdale Knutsford Tri Club Male 28 Under 40 16 14:59 00:46 38:31   22:57
127 01:35:05 9 Mairi Mccloskey Knutsford Tri Club Female 22 50+ 8 19:13 01:31 47:47   26:32
133 01:36:47 7 Gill Scott Knutsford Tri Club Female 23 50+ 9 15:19 01:09 47:45   32:32
141 01:38:13 36 Grace Crawford Knutsford Tri Club Female 26 Under 40 10 17:12 02:09 50:42   28:08
144 01:38:48 26 Alexa Dawson Knutsford Tri Club Female 28 40+ 9 16:21 01:36 51:12   29:38
167 01:49:22 64 Huw Davis Knutsford Tri Club Male 125 50+ 31 17:10 01:52 48:37   41:42
171 01:54:32 56 Adrian Long Knutsford Tri Club Male 127 50+ 32 25:25 03:34 50:14   35:17
Not started 80 Kevin Mccloskey Knutsford Tri Club Male 50+