Gender
Category
Club
 
1 - 10 / 49  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
12 01:13:12 83 martin coulthurst   Male 12 50+ 1 13:01 00:39 37:18   22:12
13 01:13:15 63 Ian Smith Newcastle (Staffs) Tri Club Male 13 50+ 2 11:54 00:45 39:21   21:14
15 01:13:35 81 Peter Rogers   Male 15 50+ 3 15:59 00:43 36:58   19:54
21 01:15:09 85 Jonathan Tate   Male 21 50+ 4 11:06 00:46 39:01   24:15
24 01:16:21 78 Martin Meir Reap Bikes Male 23 50+ 5 11:53 00:36 39:01   24:50
30 01:17:18 66 Paul Harbidge Warrington Tri Club Male 29 50+ 6 12:33 00:36 38:55   25:13
31 01:17:33 68 Ian Parker Warrington Tri Club Male 30 50+ 7 11:08 00:40 41:46   23:58
44 01:18:58 90 Francis Hamlett Niteriders Male 43 50+ 8 15:23 00:45 39:18   23:31
48 01:20:12 73 mal balmer St Helens Tri Male 46 50+ 9 13:48 00:50 39:46   * 25:47
49 01:20:28 5 Traci Shipley Chester Tri Female 3 50+ 1 13:05 00:36 41:44   25:01
* Penalty or bonus time included