Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
7 01:07:16 261 Mitchell Owen Rochdale Triathlon Club Male 7 Under 40 7 11:04 37:48 18:23
26 01:14:32 149 Kay Martin Rochdale Triathlon Club Male 24 40+ 5 14:57 38:03 21:31
65 01:21:25 175 Holdaway Carl Rochdale Triathlon Club Male 55 40+ 20 15:45 42:57 22:42
87 01:25:01 138 Bytheway Simon Rochdale Triathlon Club Male 73 40+ 27 18:28 42:57 23:35
135 01:32:00 1 Hollins Teresa Rochdale Triathlon Club Female 25 50+ 4 18:40 47:31 25:48
141 01:33:13 42 Livesey Sharon Rochdale Triathlon Club Female 26 Under 40 12 18:48 49:03 25:21
176 01:40:59 162 Morgan Trevor Rochdale Triathlon Club Male 137 40+ 50 13:18 52:25 35:16
197 01:50:03 116 Leyland David Rochdale Triathlon Club Male 146 50+ 31 19:06 54:39 36:17
Not started 72 Towns Amber Rochdale Triathlon Club Female Junior      
Not started 96 Oliver Ian Rochdale Triathlon Club Male 50+