Event
Category
Age Group
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Category Pos Age Group Pos Swim T1 Cycle T2 Run Penalty
2 01:08:31 47 Matt Barnes Total Tri Training Open 2 40+ 2 10:39 01:11 37:13 00:46 18:40
3 01:08:50 143 Phil Ellison Total Tri Training Open 3 40+ 3 12:14 01:21 34:37 00:49 19:46
58 01:30:29 171 Ashley Moorhouse Total Tri Training Open 45 Under 40 20 16:03 03:25 44:26 02:29 24:05
71 01:32:19 102 Luke Taylor Total Tri Training Open 55 Under 40 25 14:53 02:37 46:59 01:11 26:37
72 01:32:21 12 David Pritchard Total Tri Training Open 56 50+ 14 17:41 03:55 44:51 01:47 24:05
81 01:33:57 33 Cheryl Hutchins Total Tri Training Female 19 60+ 1 16:40 02:43 46:03 01:50 26:39
139 01:50:02 77 Andrew Austin Total Tri Training Open 97 50+ 26 16:20 03:07 01:02:59 01:18 26:16
147 01:50:59 92 Mairi Mccloskey Total Tri Training Female 48 50+ 10 20:10 04:41 54:08 02:25 29:33
DNS N/A Mark Livingston Total Tri Training Open 50+